steel strand
for prestressed concrete

anluminum stranded and
steel cored aluminium stranded

zinc-plated
steel strand


steel wire for type dead
carbon spring steel wire
carbon spring steel wire
for non-mechanical spring
zinc-plating low-carbon steel wire
for armoured cable


round cold-drawing carbon spring steel wire for machinery


diameter tolerance table of steel wire


diameter of steel wire

allowable tolerance
>0.1-0.30
>0.3-0.60
>0.6-1.00
>1.0-3.00
¡À0.014
¡À0.018
¡À0.02
¡À0.03
when in torsion within the specifial lirequaney,there




torsion performance table
diameter of steel wire torsion frequemcy is
not smaaler than
B.C
<2.00
>2.00-3.00
20
15

coiling performance table
grade of steel wire diameter of steel wire
core rof diamete(mm)
rurning rounds of coiling
b.c <6.00 d >2


tensile strength spring steel
wireperformance table

diameter(mm)

tensile strength(mpa)
b c
0.22 2110-2500 2350-2750
0.25 2060-2450 2300-2700
0.28 2010-2400 2300-2700
0.30 2010-2400 2300-2700
0.32 1960-2350 2250-2650
0.35 1960-2350 2250-2650
0.40 1910-2300 2250-2650
0.45 1860-2260 2200-2600
0.50 1860-2260 2200-2600
0.55 1810-2210 2150-2550
0.60 1760-2160 2110-2500
0.63 1760-2160 2110-2500
0.70 1710-2110 2060-2450
0.80 1710-2060 2010-2400
0.90 1710-2060 2010-2350
1.00 1660-2010 1960-2300
1.20 1620-1960 1910-2250
1.40 1620-1910 1860-2210
1.60 1570-1860 1810-2160
1.80 1520-1810 1760-2010
2.00 1470-1760 1710-2010
2.20 1420-1710 1660-1960
2.50 1420-1710 1660-1960
2.80 1370-1670 1620-1910
3.00 1370-1670 1570-1860

 
 
copyright (c) Wuhan WonderRoad Economic & Trading Co., Ltd. 2014
Add: No.89 XiongChu Avenue, A-1-1203, Wuchang, Wuhan. P. R. China 430073
Tel: 86-27-87409473 Fax: 86-27-87496779
Email:sales@china-wirerope.com