steel strand
for prestressed concrete

anluminum stranded and
steel cored aluminium stranded

zinc-plated
steel strand


steel wire for type dead
carbon spring steel wire
carbon spring steel wire
for non-mechanical spring
zinc-plating low-carbon steel wire
for armoured cable


Zinc-plating steel strand used to fix and tie for hanger,hanging system,communication cable,and overhead power line.


1¡Á3 section draft

1¡Á7 section draft

1¡Á19 section draft
mechanical performance
table of steel strand
construction diameter of
steel strand (mm)
diameter
of steel strand(mm)
broken
area of steel strand(mm2)
grade of nominal tensile strength(n/mm2) referable weight(kg/100m)
1175 1270 1370 1470 1570
the aggregate breaking force is notsmaller than (kn)
1¡Á3 2.9 6.2 19.82 23.29 25.17 27.15 29.14 31.12 15.99
1¡Á7 1.0 3.0 5.50 6.46 6.98 7.54 8.08 8.64 4.37
1.20 3.6 7.92 9.31 10.06 10.85 11.64 12.43 6.29
1.40 4.2 10.78 12.67 13.69 14.77 15.85 16.92 8.56
1.60 4.8 14.07 16.53 17.87 19.28 20.68 22.09 11.17
1.80 5.4 17.81 20.93 22.62 24.40 26.18 27.96 14.14
2.00 6.0 21.99 25.84 29.73 30.13 32.32 34.52 17.46
2.30 6.9 29.08 34.17 36.93 39.84 42.75 45.66 23.09
2.60 7.8 37.17 43.60 47.20 50.92 54.63 58.35 29.51
2.9 8.7 46.24 54.33 58.72 63.35 67.97 72.60 36.71
3.20 9.6 56.30 66.15 71.50 77.13 82.76 88.39 44.70
3.50 10.5 67.35 79.14 85.85 92.27 99.00 105.74 53.48
3.80 114 79.39 93.28 100.82 108.76 116.70 124.64 63.04
1¡Á19 1.6 8.0 38.20 44.88 48.51 52.33 56.15 59.97 30.4
1.8 9.0 48.35 56.81 61.40 66.24 71.07 75.91 38.49
2.0 10.0 59.69 70.14 75.81 81.78 87.74 93.71 47.51
2.3 11.5 78.94 92.75 100.25 108.15 116.04 123.94 62.84
2.60 13.0 100.88 118.53 128.12 138.20 148.29 158.38 80.30



table of properties of zinc coating of zinc-plated steel wire in strand

diameter of steel wire(mm) weight of zinc coating not smaller than(g/m2) coiting test multiple of core rod diameter to steel wire diameter
A B C
1.00 160 110 80 12 time when thermo zinc-plating is applied; 5 times when electric zinc-plating is applied
1.20 160 110 80
1.40 160 130 90
1.60 180 130 90
1.80 180 160 110
2.00 200 160 140 14 times when thermo zinc-plating is applied; 5 times when electric zinc-plating is applied.
2.30 220 200 140
2.60 220 200 140
2.90 - 230 160
3.20 - 230 160
3.50 - 250 175
3.80 - 250 175

mechanical perfor,amce table
of zinc-plated steel wire in strand
diameter of steel wire diameter allowable tolerance tnsile
strength
n/mm2
elongation rate l¡£=250mm(%) torsion
frequency time/360¡ã
l=100d
tensile
strength
(n/mm2)
1175
1270
1370
1470
1570
1175
1270
1370
1470
1570
(mm) not
smaller
than
not smaller
than
1.00 ¡À0.05 1175 1270 1370 1470 1570 2.0 2.0 18 16 14
1.20 ¡À0.05 2.0 2.0 18 16 14
1.40 ¡À0.05 2.0 2.0 18 16 14
1.60 ¡À0.05 2.0 2.0 18 16 14
1.80 ¡À0.06 3.0 3.0 16 14 12
2.00 ¡À0.06 3.0 3.0 16 14 12
2.30 ¡À0.06 3.0 3.0 16 14 12
2.60 ¡À0.08 3.0 3.0 16 14 12
2.90 ¡À0.08 3.0 3.0 14 12 10
3.20 ¡À0.08 4.0 3.5 14 12 10
3.50 ¡À0.10 4.0 3.5 14 12 10
3.80 ¡À0.10 4.0 3.5 14 12 10

 
 
copyright (c) Wuhan WonderRoad Economic & Trading Co., Ltd. 2014
Add: No.89 XiongChu Avenue, A-1-1203, Wuchang, Wuhan. P. R. China 430073
Tel: 86-27-87409473 Fax: 86-27-87496779
Email:sales@china-wirerope.com